Limited Time Sale$2,449.50 cheaper than the new price!!
| Management number | 203621641 | Release Date | 2025/09/22 | List Price | $2,449.50 | Model Number | 203621641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 533 |
| Blade Diameter (in.) | 10 |
| Table Tilt Left Max (degrees) | 45 |
| Included Accessories | Blade Guard System,Stand |
| Cordless/ Corded | Corded |
| Rip Capacity - Right | 0 |
| Horsepower (hp) | 5 hp |
| Bench & Stationary Tool Type | Table Saw |
| Maximum Cut Depth @ 45 Deg. | 2.25 in |
| Blade Location | Centered |
| Color Family | Multi-Colored |
| Condition | New |
| Depth Control | Adjustable |
| Portability | Stationary |
| Amperage (amps) | 19 A |
| Cuts Through | Wood |
| Power Tool Features | Blade Guard System,Stand Included |
| Construction Material | Cast Iron |
| Product Weight (lb.) | 533 lb |
| Returnable | 180-Day |
| Dust Collection Method | 4 in. Dust Port |
| Tools Product Type | Power Tool |
| Maximum Speed (rpm) | 4000 |
| Table Tilt Right Max (degrees) | 45 |
| Cord Length (ft.) | 0 |
| Blade Speed | 4000 RPM |
| PT Horsepower (Hp) | 5 |
| Rip Capacity - Left | 0 |
| Maximum Cut Depth @ 90 Deg. | 3.125 in |
| Work Table Surface | 27 in. x 14.375 in. |
| Product Width (in.) | 76 in |
| Product Height (in.) | 46 in |
| Table Length (in.) | 27 |
| Table Width (in.) | 14.375 |
| Product Depth (in.) | 125 in |
| Manufacturer Warranty | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form