Limited Time Sale$13.32 cheaper than the new price!!
| Management number | 203622834 | Release Date | 2025/09/22 | List Price | $13.32 | Model Number | 203622834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | .9 |
| Exterior Lighting Product Type | Floodlights |
| Included | Hardware Included |
| Fixture Material | Polycarbonate |
| Watt Equivalence | 40 |
| Color Rendering Index (CRI) | 74 |
| Color Temperature | Daylight |
| Returnable | 180-Day |
| Light Beam Angle | 110 |
| Voltage Type | Line Voltage |
| Actual Color Temperature (K) | 5000 |
| Outdoor Lighting Features | No additional features,Timer,Weather Resistant |
| Number of Lights | 1 Light |
| Lumens | 300 |
| Fixture Color/Finish | White |
| Detection Range (ft.) | 35 |
| Power Type | Solar |
| Glass/Lens Type | Clear |
| Light Bulb Type Included | Smart LED Bulbs |
| Pack Size | 1 Pack |
| Product Weight (lb.) | .7 lb |
| Electrical Features | Timer,Weather Resistant |
| Product Length (in.) | 3.75 in |
| Product Width (in.) | 3.75 in |
| Product Height (in.) | 4.5 in |
| Product Depth (in.) | 4.25 in |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 1 year limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form