Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 203188553 | Release Date | 2025/10/11 | List Price | $19.80 | Model Number | 203188553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 28.0" | 41.3" | 29.5" | 13.2" | 9.8" | 40.9" |
| Pants M | 29.5" | 42.9" | 30.3" | 13.6" | 10.2" | 41.3" |
| Pants L | 31.1" | 44.5" | 31.1" | 14.0" | 10.6" | 41.7" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 28.3" | 42.5" | 30.1" | 13.6" | 10.2" | 40.7" |
| Pants M | 29.9" | 44.1" | 30.9" | 14.0" | 10.6" | 41.1" |
| Pants L | 31.5" | 45.7" | 31.7" | 14.4" | 11.0" | 41.5" |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 71 cm | 105 cm | 75 cm | 33.5 cm | 25 cm | 104 cm |
| Pants M | 75 cm | 109 cm | 77 cm | 34.5 cm | 26 cm | 105 cm |
| Pants L | 79 cm | 113 cm | 79 cm | 35.5 cm | 27 cm | 106 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 72 cm | 108 cm | 76.4 cm | 34.5 cm | 26 cm | 103.5 cm |
| Pants M | 76 cm | 112 cm | 78.4 cm | 35.5 cm | 27 cm | 104.5 cm |
| Pants L | 80 cm | 116 cm | 80.4 cm | 36.5 cm | 28 cm | 105.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form