Limited Time Sale$370.30 cheaper than the new price!!
| Management number | 204760230 | Release Date | 2025/10/28 | List Price | $158.70 | Model Number | 204760230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | C1000X |
| Brand | Anker |
| Cell CapacityB2 | 1056Wh |
| AC Input Voltage | 120V~12A Max, 60Hz |
| AC Input Power (Charging) | 1000W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| AC Input Power (UltraFast Recharging) | 1300W Max |
| Solar Panel Input | 11-32V⎓10A Max; 32V-60V ⎓ 12.5A (600W Max) |
| Car Charger Output | 12V⎓10A |
| AC Output (Inverter Mode) | 120V~ 15A, 60Hz, 1800W Max |
| AC Output (Bypass Mode) | 120V~ 12A Max, 60Hz, 1440VA/1440W Max |
| USB-A Output | 5V⎓2.4A (Per Port) |
| USB-C Output (100W) | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max) |
| USB-C Output (30W) | 5V⎓3A / 9V⎓3A / 12V⎓2.5A (30W Max) |
| UPS | 20ms |
| Discharging Temperature | -20°C-40°C / -4°F-104°F |
| Charging Temperature | 0°C-40°C / 32°F-104°F |
| Size | 14.8×8.07×10.5 in / 37.6×20.5×26.7 cm |
| Net Weight | 12.9 kg / 28.44 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form