Limited Time Sale$804.30 cheaper than the new price!!
| Management number | 205052487 | Release Date | 2025/10/14 | List Price | $344.70 | Model Number | 205052487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle to Crown Length | 554 |
| Brake Type | Post Mount 180 |
| Color | Shiny Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | None |
| Maximum Tire Width | 72 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 264 |
| Steerer Type | Tapered |
| Travel (mm) | 160 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form