Limited Time Sale$19.87 cheaper than the new price!!
| Management number | 203835601 | Release Date | 2025/10/20 | List Price | $29.81 | Model Number | 203835601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These timers provide automatic control for pumps, cleaners and other types of loads. Timers have three-way mounting; flush in round opening, raised in rectangular opening or on base. Quick connect terminals for easy installation.
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Number Of Circuits | 1 |
| Operation Mode | 24 hour | Resistive | 20 A, 120 VAC, 60 Hz, 20 A, 208 VAC, 60 Hz, 20 A, 240 VAC, 60 Hz, 20 A, 277 VAC, 60 Hz |
| Switch Type | SPST | Wiring Option | (4) 1/4" male (2) for load (2) for independent clock motor, Terminals |
| Resistive Load Ratings Ranges | 20 A, 120-277 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Captive Trippers | 48 | Has Manual Override | Yes |
| Motor (Three-Phase) | 1 HP, 16 FLA @ 120 VAC, 60 Hz, 2 HP, 12 FLA @ 240 VAC, 60 Hz | Pilot Duty (NO) | 360 VA, 120 VAC, 60 Hz, 360 VA, 208 VAC, 60 Hz, 360 VA, 240 VAC, 60 Hz, 360 VA, 277 VAC, 60 Hz |
| Pilot Duty Load Ratings Ranges | 360 VA, 120-240 VAC, 60 Hz | Tungsten (NO) | 1250 W, 125 VAC, 60 Hz |
| Product Depth (in) | 1.953 | Product Depth (mm) | 49.6 |
| Product Height (in) | 3.333 | Product Height (mm) | 84.6 |
| Product Width (in) | 2.813 | Product Width (mm) | 71.4 |
| Unit Carton Height (in) | 4 | Unit Carton Length (in) | 2 |
| Unit Carton Weight (lb) | 0.351 | Unit Carton Width (in) | 2.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form