Limited Time Sale$14,725.07 cheaper than the new price!!
| Management number | 204759829 | Release Date | 2025/10/28 | List Price | $6,310.75 | Model Number | 204759829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 690408 |
| Brand | Jet |
| Volts | 230/460 |
| Horsepower | 3 |
| Phase | 3 |
| Style | Variable Speed R8 |
| Digital Readout | ACU-RITE 203 |
| Number of Axis | 3 |
| Spindle Taper (in x TPI) | R-8 |
| Table Size (L x W) | 9 x 49 in |
| Quill Diameter | 3-3/8 in |
| Number of Spindle Speed (RPM) | Variable |
| Range of Spindle Speed (RPM) | 60 - 4,200 |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
| Spindle Travel | 5 in |
| Head Movement | 90 R & L, 45 F & B degree |
| Max Distance Spindle to Table | 17-1/2 in |
| Distance Spindle to Column (Max) | 19 in |
| Distance Spindle to Column | 4-1/2 in |
| Collet Capacity | 1/8 - 7/8 |
| Table Longitudinal Travel | 34 in |
| Table Longitudinal Travel w/ Powerfeed | 28-3/4 in |
| Table Cross Travel | 12 in |
| T-Slots Number and Size | 3 and 5/8 in |
| T-Slot Centers | 2-1/2 in |
| Work Table Weight Capacity | 660 lbs |
| Travel of Knee | 14-1/2 in |
| Travel of Ram | 13-3/8 in |
| Dimensions | 66 x 63 x 85 in |
| Weight | 2420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form