Limited Time Sale$5,949.30 cheaper than the new price!!
| Management number | 205038197 | Release Date | 2025/10/14 | List Price | $2,549.70 | Model Number | 205038197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Santa Cruz Vala S is a full-power, trail-dominating e-MTB built with precision and versatility. Designed for riders craving high-performance handling, this Carbon C frame e-bike is equipped with a Bosch Performance CX motor, top-tier suspension, and SRAM's proven Eagle drivetrain. It’s a perfectly balanced package for aggressive trail riding and all-day adventures.
Bar Width:
Dropper Length:
| Spec | Detail |
|---|---|
| Suspension System | Four-bar |
| Rear Travel | 150mm |
| Fork Travel | 160mm |
| Fork Offset | 44mm |
| Shock Size | 205mm x 60mm (Trunnion) |
| Rear Brake Mount | 200mm PM |
| Max Rotor Size | 220mm |
| Max Chainring Size | 36T |
| Max Tire Clearance | 2.5” |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Shock Mounting Hardware Lower | 8x30mm |
| Shock Mounting Hardware Upper | Trunnion |
| Water Bottle Mounts | 1 |
| Recommended Shock Sag | 30% (≈18mm) |
| Size | Rider Height | Bar Rise | Dropper Length | Crank Length |
|---|---|---|---|---|
| Small | 5'1" – 5'5" | 20mm | 120mm | 160mm |
| Medium | 5'5" – 5'9" | 35mm | 180mm | 160mm |
| Large | 5'9" – 6'1" | 35mm | 210mm | 160mm |
| X-Large | 6'0" – 6'4" | 35mm | 240mm | 160mm |
| XX-Large | 6'4" – 6'7" | 35mm | 240mm | 160mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form