Limited Time Sale$56.36 cheaper than the new price!!
| Management number | 205070350 | Release Date | 2025/10/16 | List Price | $46.11 | Model Number | 205070350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enclosure
Specifications
| Weight | 4-lb 1.8-oz (1866g) |
| Dimensions | 7-3/4″x10-1/16″x3-9/16″ (197x255x91 mm) |
| Input Voltage | 110~240VAC |
| Output Voltage | 12 or 24VDC selectable via DIP switch |
| Adjustable Output Voltage Range | 12~13 @ 12VDC setting, via VR switch, 23~25 @ 24VDC setting, via VR switch |
| Number of Outputs | 1 |
| Total Supply Current | 1A@12/24 VDC |
| Input Fuse Rating | 3.15A ( glass fuse, AC) |
| LED Status Indicator | AC input (Green), 12VDC Output (Red), 24VDC Output (Blue) |
| End-of-Line Resistor (EOL) | Selectable ON (2.2k3) or OFF, 3A@24VDC dry relay output |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form